KWBU Segment Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 5:49 a.m. | StarDate | ||||||
| 5:51 a.m. | |||||||
| 6:06 a.m. | StarDate | ||||||
| 6:08 a.m. | |||||||
| 6:35 a.m. | Living Stories | ||||||
| 6:51 a.m. | Marketplace Morning Report | ||||||
| 7:33 a.m. | Business Review | ||||||
| 7:36 a.m. | Likely Stories | ||||||
| 7:51 a.m. | Marketplace Morning Report | ||||||
| 8:33 a.m. | Living Stories | Likely Stories | |||||
| 8:49 a.m. | Voice of the Arts | ||||||
| 8:51 a.m. | Marketplace Morning Report | ||||||
| 9:00 a.m. | Writer's Almanac | ||||||
| 9:34 a.m. | Likely Stories | ||||||
| 12:01 p.m. | NPR Newscast | ||||||
| 12:04 p.m. | Voice of the Arts | ||||||
| 1:01 p.m. | NPR Newscast | ||||||
| 2:01 p.m. | NPR Newscast | ||||||
| 2:59 p.m. | Voice of the Arts | ||||||
| 3:58 p.m. | StarDate | ||||||
| 4:00 p.m. | |||||||
| 4:44 p.m. | Living Stories | Likely Stories | |||||
| 5:32 p.m. | Business Review | ||||||
| 6:44 p.m. | Living Stories | Likely Stories | |||||








